Our Family History
The Genealogy of the our Family
Search Results
Matches 1 to 11 of 11 for Last Name equals PETERSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Petersen, Adrian | I1615 | ||
| 2 | Petersen, Athalie | I333 | ||
| 3 | Petersen, Henry Carl | I320 | ||
| 4 | Petersen, Margaret | I322 | ||
| 5 | Petersen, Maxwell | I1613 | ||
| 6 | Petersen, Rick | I1618 | ||
| 7 | Petersen, Robert (Bob) | I331 | ||
| 8 | Petersen, Sally | I1616 | ||
| 9 | Petersen, Susan | I1617 | ||
| 10 | Petersen, Wayne | I1614 | ||
| 11 | Petersen, Arthur Harold Gustave (Jim) | I319 |



