Our Family History
The Genealogy of the our Family
Search Results
Matches 1 to 16 of 16 for Last Name equals MENZIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Menzie, Katrina | I805 | ||
| 2 | Menzie, Maurice Herbert | I285 | ||
| 3 | Menzie, Sarah | I804 | ||
| 4 | Menzie, Sarah Catherine | I795 | ||
| 5 | Menzie, Stuart | I806 | ||
| 6 | Menzie, Edmund Mortimer | I779 | b. 1879 | |
| 7 | Menzie, Waverley George Kensington | I781 | b. 1899 | |
| 8 | Menzie, Lottie Mina | I780 | b. 1904 | |
| 9 | Menzie, Mabel Ada | I797 | b. 1906 | |
| 10 | Menzie, Thelma Lillian | I798 | b. 1908 | |
| 11 | Menzie, Benjamin Edmund | I800 | b. 1911 | |
| 12 | Menzie, Sheila Ethel | I827 | b. 1914 | |
| 13 | Menzie, Leila Leona | I828 | b. 1917 | |
| 14 | Menzie, Dorothy Zoe | I835 | b. 1920 | |
| 15 | Menzie, Frederick Edward | I782 | b. 1923 | |
| 16 | Menzie, Helen Daphne | I823 | b. 1946 |



