Our Family History
The Genealogy of the our Family
Search Results
Matches 1 to 24 of 24 for Last Name equals LUCAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lucas, Ann | I2450 | ||
| 2 | Lucas, Gertrude | I527 | ||
| 3 | Lucas, John | I2447 | ||
| 4 | Lucas, Nathaniel | I2424 | b. 1764 | Thames Ditton/Kingston, Surrey, England |
| 5 | Lucas, Ann | I2426 | b. 2 Mar 1789 | Norfolk Island, New South Wales, Australia |
| 6 | Lucas, Mary | I2456 | b. 17 August 1790 | Norfolk Island, New South Wales, Australia |
| 7 | Lucas, Sarah | I2483 | b. 17 August 1790 | Norfolk Island, New South Wales, Australia |
| 8 | Lucas, William | I2427 | b. 7 Jan 1792 | Norfolk Island, New South Wales, Australia |
| 9 | Lucas, Nathaniel | I2429 | b. 1793 | |
| 10 | Lucas, Olivia | I2423 | b. 1795 | Norfolk Island, New South Wales, Australia |
| 11 | Lucas, James | I2428 | b. 1798 | |
| 12 | Lucas, George | I2430 | b. 1800 | |
| 13 | Lucas, Charles | I2431 | b. 1801 | |
| 14 | Lucas, Sarah | I2432 | b. 1803 | |
| 15 | Lucas, Mary Ann | I2433 | b. 1805 | |
| 16 | Lucas, Thomas | I2434 | b. 1807 | |
| 17 | Lucas, George | I2485 | b. 1813 | |
| 18 | Lucas, Sarah | I2488 | b. 1815 | |
| 19 | Lucas, William | I2489 | b. 1819 | |
| 20 | Lucas, James Bradford | I2490 | b. 11 Mar 1820 | |
| 21 | Lucas, James | I2492 | b. 1843 | |
| 22 | Lucas, William Bradford | I2493 | b. 23 May 1844 | Sydney, New South Wales, Australia |
| 23 | Lucas, George | I2487 | b. 1854 | |
| 24 | Lucas, Clarence | I836 |




