Our Family History
The Genealogy of the our Family
Search Results
Matches 1 to 30 of 30 for Last Name equals BAKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Ada | I2500 | ||
| 2 | Baker, Alexander | I2497 | ||
| 3 | Baker, Allan | I2498 | ||
| 4 | Baker, Barbara | I2524 | ||
| 5 | Baker, Helen | I2534 | ||
| 6 | Baker, Jaqueline (Lyn) | I2529 | ||
| 7 | Baker, Jennifer | I2537 | ||
| 8 | Baker, Jessie May | I203 | ||
| 9 | Baker, Merle | I2526 | ||
| 10 | Baker, Nanette | I2532 | ||
| 11 | Baker, Richard | I2536 | ||
| 12 | Baker, Robert | I2539 | ||
| 13 | Baker, Thomas Lock | I65 | ||
| 14 | Baker, Alfred | I1 | b. 1842 | London, England |
| 15 | Baker, Margaret | I2495 | b. 1869 | |
| 16 | Baker, Elizabeth | I2496 | b. 1870 | |
| 17 | Baker, Isabel | I2499 | b. 1877 | |
| 18 | Baker, Alfred | I2501 | b. 1881 | |
| 19 | Baker, Alexander Sydney | I3 | b. 17 Sep 1883 | Toorak, Melbourne, Victoria, Australia |
| 20 | Baker, Alexander William | I5 | b. 17 Nov 1910 | |
| 21 | Baker, Robert Earnest | I63 | b. 1912 | |
| 22 | Baker, Isabella Josephine | I64 | ||
| 23 | Baker, Leonard John (Jack) | I2522 | ||
| 24 | Baker, Robyn | I7 | ||
| 25 | Baker, Ross Alexander | I8 | ||
| 26 | Baker, Heather | I9 | ||
| 27 | Baker, Peter John | I10 | ||
| 28 | Baker, Cameron Alexander | I21 | ||
| 29 | Baker, Abigail Anne "Boo" | I2658 | ||
| 30 | Baker, Alexander Liam "Xander" | I2664 |




