


Our Family History
The Genealogy of the our Family
Launceston, Tasmania, Australia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1889 | Launceston, Tasmania, Australia | I2376 |
2 | ![]() | 1877 | Launceston, Tasmania, Australia | I2369 |
3 | ![]() | 1885 | Launceston, Tasmania, Australia | I2374 |
4 | ![]() | 1881 | Launceston, Tasmania, Australia | I2372 |
5 | ![]() | 1881 | Launceston, Tasmania, Australia | I2371 |
6 | ![]() | 1887 | Launceston, Tasmania, Australia | I2375 |
7 | ![]() | 1879 | Launceston, Tasmania, Australia | I2370 |
8 | ![]() | 1899 | Launceston, Tasmania, Australia | I2358 |
9 | ![]() | I20 | ||
10 | ![]() | 10 Oct 1871 | Launceston, Tasmania, Australia | I2639 |
11 | ![]() | 21 Apr 1847 | Launceston, Tasmania, Australia | I2365 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Sep 1989 | Launceston, Tasmania, Australia | I161 |
2 | ![]() | 20 Jul 1980 | Launceston, Tasmania, Australia | I164 |
3 | ![]() | 15 May 1987 | Launceston, Tasmania, Australia | I162 |
4 | ![]() | 7 Apr 1938 | Launceston, Tasmania, Australia | I155 |
5 | ![]() | 24 Jan 1888 | Launceston, Tasmania, Australia | I2023 |
6 | ![]() | 5 Mar 1911 | Launceston, Tasmania, Australia | I2364 |
7 | ![]() | 16 Feb 1968 | Launceston, Tasmania, Australia | I49 |
8 | ![]() | 1882 | Launceston, Tasmania, Australia | I2370 |
9 | ![]() | 1830 | Launceston, Tasmania, Australia | I2425 |
10 | ![]() | 16 Nov 1947 | Launceston, Tasmania, Australia | I48 |
11 | ![]() | 19 Feb 1835 | Launceston, Tasmania, Australia | I2022 |
12 | ![]() | 1823 | Launceston, Tasmania, Australia | I2415 |
13 | ![]() | 27 Feb 1828 | Launceston, Tasmania, Australia | I2460 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Easther / Tevelein | 2 Sep 1869 | Launceston, Tasmania, Australia | F722 |
2 | Gibbons / Welch | 1861 | Launceston, Tasmania, Australia | F26 |
3 | Hodgetts / Cox | 1827 | Launceston, Tasmania, Australia | F726 |
4 | Williams / Quinn | 28 Apr 1834 | Launceston, Tasmania, Australia | F814 |