


Our Family History
The Genealogy of the our Family
Hobart, Tasmania, Australia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1886 | Hobart, Tasmania, Australia | I1242 |
2 | ![]() | 1870 | Hobart, Tasmania, Australia | I2366 |
3 | ![]() | 11 Feb 1874 | Hobart, Tasmania, Australia | I49 |
4 | ![]() | 1872 | Hobart, Tasmania, Australia | I2367 |
5 | ![]() | 1875 | Hobart, Tasmania, Australia | I2368 |
6 | ![]() | 13 May 1856 | Hobart, Tasmania, Australia | I83 |
7 | ![]() | 1854 | Hobart, Tasmania, Australia | I1982 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1931 | Hobart, Tasmania, Australia | I1160 |
2 | ![]() | 26 Aug 1943 | Hobart, Tasmania, Australia | I89 |
3 | ![]() | 10 Apr 1943 | Hobart, Tasmania, Australia | I282 |
4 | ![]() | 14 Sep 1950 | Hobart, Tasmania, Australia | I308 |
5 | ![]() | 14 May 1974 | Hobart, Tasmania, Australia | I436 |
6 | ![]() | 30 Aug 1939 | Hobart, Tasmania, Australia | I342 |
7 | ![]() | 26 Oct 1940 | Hobart, Tasmania, Australia | I1242 |
8 | ![]() | 1870 | Hobart, Tasmania, Australia | I2366 |
9 | ![]() | 13 Sep 1971 | Hobart, Tasmania, Australia | I181 |
10 | ![]() | 26 Oct 1972 | Hobart, Tasmania, Australia | I385 |
11 | ![]() | 20 Apr 1904 | Hobart, Tasmania, Australia | I180 |
12 | ![]() | 3 Dec 1983 | Hobart, Tasmania, Australia | I387 |
13 | ![]() | 8 Mar 1981 | Hobart, Tasmania, Australia | I373 |
14 | ![]() | 30 Aug 1975 | Hobart, Tasmania, Australia | I343 |
15 | ![]() | 8 Jul 1987 | Hobart, Tasmania, Australia | I33 |
16 | ![]() | 15 Jan 1960 | Hobart, Tasmania, Australia | I94 |
17 | ![]() | 13 Dec 1967 | Hobart, Tasmania, Australia | I451 |
18 | ![]() | 3 Feb 1995 | Hobart, Tasmania, Australia | I463 |
19 | ![]() | 16 Jan 1989 | Hobart, Tasmania, Australia | I34 |
20 | ![]() | 25 Aug 1830 | Hobart, Tasmania, Australia | I76 |
21 | ![]() | 20 Sep 1960 | Hobart, Tasmania, Australia | I152 |
22 | ![]() | 1853 | Hobart, Tasmania, Australia | I1981 |
23 | ![]() | 7 Apr 1964 | Hobart, Tasmania, Australia | I375 |
24 | ![]() | 16 Feb 1829 | Hobart, Tasmania, Australia | I2458 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Hobart, Tasmania, Australia | I33 | |
2 | ![]() | Hobart, Tasmania, Australia | I34 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Weeding | Hobart, Tasmania, Australia | F161 | |
2 | Bender / Clarke | 21 Nov 1888 | Hobart, Tasmania, Australia | F396 |
3 | Buxton / Grabe | 12 Aug 1909 | Hobart, Tasmania, Australia | F92 |
4 | Buxton / Woolley | F107 | ||
5 | Grabe / Lobdale | 21 Sep 1921 | Hobart, Tasmania, Australia | F163 |
6 | Knight / Grabe | 19 Jun 1906 | Hobart, Tasmania, Australia | F144 |
7 | Olds / Buxton | 9 Jul 1938 | Hobart, Tasmania, Australia | F188 |
8 | Walton / Bickford | 1899 | Hobart, Tasmania, Australia | F606 |
9 | Walton / Smith | 29 Apr 1852 | Hobart, Tasmania, Australia | F39 |
10 | Watson / Grabe | 28 Jan 1913 | Hobart, Tasmania, Australia | F164 |
11 | Watson / Kregor | 14 Feb 1934 | Hobart, Tasmania, Australia | F166 |
12 | Webster / Walton | 1881 | Hobart, Tasmania, Australia | F605 |
13 | Weeding / Grabe | 30 Apr 1907 | Hobart, Tasmania, Australia | F158 |