Our Family History
The Genealogy of the our Family
Notes
Matches 1,301 to 1,343 of 1,343
| # | Notes | Linked to |
|---|---|---|
| 1301 | living - details excluded | Jenny (I2562)
|
| 1302 | living - details excluded | Summers, Rhian (I2563)
|
| 1303 | living - details excluded | Summers, Lachlan (I2564)
|
| 1304 | living - details excluded | Living (I2565)
|
| 1305 | living - details excluded | Shirley (I2566)
|
| 1306 | living - details excluded | Summers, Steven Michael (I2567)
|
| 1307 | living - details excluded | Summers, Darryl (I2568)
|
| 1308 | living - details excluded | Living (I2569)
|
| 1309 | living - details excluded | Living (I2570)
|
| 1310 | living - details excluded | Living (I2571)
|
| 1311 | living - details excluded | Summers, Julie (I2572)
|
| 1312 | living - details excluded | Burton, Robyn (I2574)
|
| 1313 | living - details excluded | Burton, Peter (I2578)
|
| 1314 | living - details excluded | Burton, William (I2579)
|
| 1315 | living - details excluded | Living (I2589)
|
| 1316 | living - details excluded | Selbie, Kathleen (I2590)
|
| 1317 | living - details excluded | Selbie, Anne (I2591)
|
| 1318 | living - details excluded | Living (I2594)
|
| 1319 | living - details excluded | Living (I2595)
|
| 1320 | living - details excluded | Alison (I2651)
|
| 1321 | living - details excluded | Smith, Amy (I2652)
|
| 1322 | living - details excluded | Smith, Holly (I2653)
|
| 1323 | At least one living or private individual is linked to this note - Details withheld. | Baker, Abigail Anne (I2658)
|
| 1324 | Married 13 May 1903 in Cradoc, Tasmania, Australia | Bender, William (I155)
|
| 1325 | Married 13 May 1903, in Cradoc, Tasmania, Australia. | Bratt, Charlotte Amy Mary (I156)
|
| 1326 | Married 28 October 1856, in Huon, Tasmania | Bender, Karl Heinrich (Charles) (I99)
|
| 1327 | Married 28 October 1856, in Huon, Tasmania, Australia | Schenk, Maria Elizabeth (I100)
|
| 1328 | Married 3 January 1883 in Victoria, Huon, Tasmania, Australia | Grabe, John (I171)
|
| 1329 | Married 5 December 1877 in Victoria, Huon, Tasmania, Australia | Stansfield, James Thomas (I82)
|
| 1330 | Married 8 December 1898 in Franklin, Tas, Aust | Buxton, Samuel Francis (I172)
|
| 1331 | Minister: Michael Henry Becher Witness: Alexander Lees Witness: Henrietta Denholm Witness: William Smith | Family F1
|
| 1332 | Moved to New Zealand | Heazlewood, Ann Maria (I2060)
|
| 1333 | Probate Ref : 750029 28/P 06/000263 | Mahoney, Kathleen Josephine (I4)
|
| 1334 | Raised by Grandmother, Hester Hodgetts. | Hodgetts, Alice Maud (I2647)
|
| 1335 | Resided at "Goodlands", Longford. | Mason, William (I2105)
|
| 1336 | Small Tombstone | Heazelwood, James (I2000)
|
| 1337 | To Tasmania 1823 | Heazlewood, Joseph (I2028)
|
| 1338 | To Tasmania 1834 | Hazelwood, Robert Henry (I2122)
|
| 1339 | To Tasmania 1842 | Hazelwood, Ann (I2121)
|
| 1340 | Transported to Sydney in First Fleet in 1788 from London for 7 years. Nathaniel & Olivia were sent to Norfolk Island on 6th March 1788. | Lucas, Nathaniel (I2424)
|
| 1341 | Transported to Sydney in the 2nd Fleet in 1790 for a period of 7 years. | Hodgetts, Thomas (I2415)
|
| 1342 | Transported to Sydney on First Fleet in 1788, for 7 years. | Gasgoyne, Olivia (I2425)
|
| 1343 | Tried at Yorkshire on 16.7.1801 for stealing 3 bushels of oats (10d). Sentenced to 7 years transportation. Gaoled at York Castle and then transferred to the hulks at Portsmouth. His wife did not leave England. Arrived on ship "Calcutta/Ocean" on 17th February 1804. as one of the richest men in Van Diemans Land. Built a house for 2000 | Lord, James (I2356)
|
